HALL OF FAME
PvP Kills
Rankings use the realm's recorded in-game results.
Recorded player-versus-player kills.
37 entries
| Rank | Character | PvP kills |
|---|---|---|
| 1 | GCTEST2 | 30 |
| 2 | DKTEST2 | 22 |
| 3 | DWTEST | 20 |
| 4 | IKTEST | 20 |
| 5 | FETEST2 | 15 |
| 6 | GLTEST | 5 |
| 7 | DLTEST | 4 |
| 8 | FETEST | 4 |
| 9 | GC800E | 4 |
| 10 | KMTEST | 4 |
| 11 | RF2TEST | 4 |
| 12 | SLTEST | 4 |
| 13 | SLTEST2 | 4 |
| 14 | ALTEST | 3 |
| 15 | baby4 | 3 |
| 16 | CDLTEST | 3 |
| 17 | CDLTEST2 | 3 |
| 18 | DK300 | 3 |
| 19 | SGLTEST | 3 |
| 20 | CSTEST | 2 |
| 21 | CSTEST2 | 2 |
| 22 | DKTEST | 2 |
| 23 | DW300 | 2 |
| 24 | MASTER | 2 |
| 25 | MG2HTEST2 | 2 |
| 26 | RFTEST | 2 |
| 27 | RFTEST2 | 2 |
| 28 | RW1500B | 2 |
| 29 | SUTEST | 2 |
| 30 | DK800E | 1 |
| 31 | EMGTEST | 1 |
| 32 | GC300 | 1 |
| 33 | KMTEST2 | 1 |
| 34 | MGTEST | 1 |
| 35 | RW2TEST | 1 |
| 36 | SUM2TEST | 1 |
| 37 | TERROR | 1 |
Updated · shared snapshot refreshes every minute
