HALL OF FAME
Invasions
Rankings use the realm's recorded in-game results.
Recorded kills of invasion monsters.
100 entries
| Rank | Character | Invasion kills |
|---|---|---|
| 1 | SUMMER | 821 |
| 2 | DKTEST2 | 427 |
| 3 | Crux | 297 |
| 4 | DKShaku | 101 |
| 5 | ZxLeMuxZ | 85 |
| 6 | FETEST | 52 |
| 7 | GCTEST2 | 42 |
| 8 | FETEST2 | 41 |
| 9 | Tensai | 38 |
| 10 | IKTEST | 27 |
| 11 | baby3 | 26 |
| 12 | DKTEST | 26 |
| 13 | DWTEST | 24 |
| 14 | ALTEST | 21 |
| 15 | ENDYMION | 17 |
| 16 | EMGTEST | 16 |
| 17 | RF800E | 14 |
| 18 | baby4 | 13 |
| 19 | LMTEST | 13 |
| 20 | MG1500B | 13 |
| 21 | DW1500B | 12 |
| 22 | SUTEST2 | 12 |
| 23 | DK800E | 11 |
| 24 | baby5 | 10 |
| 25 | RF1000 | 10 |
| 26 | TieuBao | 10 |
| 27 | DW800E | 9 |
| 28 | GL1500B | 9 |
| 29 | HDKTEST | 9 |
| 30 | RF2TEST | 9 |
| 31 | DWTEST2 | 8 |
| 32 | FE800E | 8 |
| 33 | GC800E | 8 |
| 34 | GL1650 | 8 |
| 35 | MG2HTEST | 8 |
| 36 | MGTEST | 8 |
| 37 | Nocturnal | 8 |
| 38 | SUM2TEST | 8 |
| 39 | AL1500B | 7 |
| 40 | DK1500B | 6 |
| 41 | DK300 | 6 |
| 42 | HDK1500B | 6 |
| 43 | LM800E | 6 |
| 44 | SLTEST | 6 |
| 45 | Away | 5 |
| 46 | DW1100 | 5 |
| 47 | GC1650 | 5 |
| 48 | GLTEST | 5 |
| 49 | RW21500B | 5 |
| 50 | RW2300 | 5 |
| 51 | RW2TEST | 5 |
| 52 | RW800E | 5 |
| 53 | CDL800E | 4 |
| 54 | DLTEST | 4 |
| 55 | IK800E | 4 |
| 56 | KM1500B | 4 |
| 57 | KMTEST | 4 |
| 58 | MG2H1500B | 4 |
| 59 | MG2H800E | 4 |
| 60 | RF1500B | 4 |
| 61 | RFTEST | 4 |
| 62 | RFTEST2 | 4 |
| 63 | RW2800E | 4 |
| 64 | SU300 | 4 |
| 65 | SU800E | 4 |
| 66 | SUTEST | 4 |
| 67 | 1buadiluon | 3 |
| 68 | baby2 | 3 |
| 69 | CDL400E | 3 |
| 70 | CDLTEST | 3 |
| 71 | CS1500B | 3 |
| 72 | CS800E | 3 |
| 73 | DK400B | 3 |
| 74 | DW400E | 3 |
| 75 | DWTEST3 | 3 |
| 76 | ELFE | 3 |
| 77 | FE1500B | 3 |
| 78 | GC1000 | 3 |
| 79 | GC1500B | 3 |
| 80 | GCTEST22 | 3 |
| 81 | GL800E | 3 |
| 82 | KM800E | 3 |
| 83 | LM1500B | 3 |
| 84 | RF21500B | 3 |
| 85 | RW1500B | 3 |
| 86 | SL1500B | 3 |
| 87 | SL400E | 3 |
| 88 | AL400B | 2 |
| 89 | CS400E | 2 |
| 90 | DL1500B | 2 |
| 91 | DW300 | 2 |
| 92 | DW400B | 2 |
| 93 | FE1000 | 2 |
| 94 | GC300 | 2 |
| 95 | GC900 | 2 |
| 96 | GL150 | 2 |
| 97 | HDK800E | 2 |
| 98 | Hinata50 | 2 |
| 99 | KM400E | 2 |
| 100 | MASTER | 2 |
Updated · shared snapshot refreshes every minute
