HALL OF FAME
Raid Bosses
Rankings use the realm's recorded in-game results.
11 entries
| Rank | Character | Boss kills |
|---|---|---|
| 1 | DKTEST2 | 29 |
| 2 | Crux | 25 |
| 3 | SUMMER | 9 |
| 4 | Tensai | 4 |
| 5 | FETEST2 | 3 |
| 6 | baby3 | 1 |
| 7 | DKShaku | 1 |
| 8 | DW800E | 1 |
| 9 | FE1500B | 1 |
| 10 | IKTEST | 1 |
| 11 | TERROR | 1 |
Updated · shared snapshot refreshes every minute
